In an effort to engage the community in the current crime trends and highlight the efforts of local law enforcement, the Shasta County Sheriff’s Office is providing the current crime statistics specific to the City of Shasta Lake. The Shasta County Sheriff’s Office handled over 7800 calls for service in the City of Shasta Lake during 2024. Below are the part one crime statistics.
| 2019 | 2020 | 2021 | 2022 | 2024 | % Change 22/24 |
Crimes Against Person | | | | | | |
Homicide | 0 | 1 | 0 | 4 | 0 | -400% |
Rape | 6 | 1 | 2 | 3 | 0 | -300% |
Robbery | 3 | 2 | 5 | 5 | 0 | -500% |
Assault | 97 | 63 | 60 | 41 | 61 | +49% |
Total Violent Crimes | 107 | 67 | 67 | 53 | 61 | Up by 15% |
| | | | | | |
Property Crimes | | | | | | |
Arson | 0 | 0 | 2 | 0 | 0 | 0% |
Burglary | 70 | 47 | 47 | 41 | 33 | -20% |
Grand Theft Auto | 46 | 53 | 37 | 32 | 42 | +31% |
Grand Theft | 10 | 14 | 29 | 10 | 6 | -40% |
Petty Theft | 143 | 107 | 80 | 92 | 85 | -8% |
Total Property Crimes: | 269 | 221 | 193 | 175 | 166 | Down by 5% |
| | | | | | |
Total Part I Crimes | 376 | 288 | 260 | 228 | 227 | Down by 0.4% |
| | | | | | |
Domestic Violence | 47 | 35 | 50 | 57 | 51 | -11% |
| | | | | | |
*Statistics for 2023 are unavailable*